Dear OWM customers,
Hello!
Due to holidays on June, the following products will be affected: (GMT Time)
Varieties | Symbol | 2022/06/02 Thursday | 2022/06/03 Friday | 2022/06/06 Monday | 2022/06/13 Monday | 2022/06/20 Monday | 2022/06/30 Thursday | 2022/07/01 Friday |
Metal | XAGUSD | Normal | Normal | Normal | Normal | 18:15 Market Closed | Normal | Normal |
XAUUSD | Normal | Normal | Normal | Normal | 18:15 Market Closed | Normal | Normal | |
Oil | UKOUSD | Normal | Normal | Normal | Normal | 18:15 Market Closed | Normal | Normal |
USOUSD | Normal | Normal | Normal | Normal | 18:15 Market Closed | Normal | Normal | |
XNGUSD | Normal | Normal | Normal | Normal | 18:15 Market Closed | Normal | Normal | |
CFD | EU50 | Normal | Normal | Normal | Normal | 21:00 Market Closed | Normal | Normal |
FRA40 | Normal | Normal | Normal | Normal | 21:00 Market Closed | Normal | Normal | |
GER30 | Normal | Normal | Normal | Normal | 21:00 Market Closed | Normal | Normal | |
UK100 | Market Closed | Market Closed | 01:00 Reopened | Normal | 21:00 Market Closed | Normal | Normal | |
JPN225 | Normal | Normal | Normal | Normal | 18:00 Market Closed | Normal | Normal | |
NAS100 | Normal | Normal | Normal | Normal | 18:00 Market Closed | Normal | Normal | |
SP500 | Normal | Normal | Normal | Normal | 18:00 Market Closed | Normal | Normal | |
HK50 | 20:00 Market Closed | Market Closed | 02:15 Reopened | Normal | 20:00 Market Closed | 20:00 Market Closed | Market Closed | |
AUS200 | Normal | Normal | Normal | 08:00 Opened Late | Normal | Normal | Normal | |
US30 | Normal | Normal | Normal | Normal | 18:00 Market Closed | Normal | Normal | |
CME (Globex) | CL | Normal | Normal | Normal | Normal | 19:30 Market Closed | Normal | Normal |
QM | Normal | Normal | Normal | Normal | 19:30 Market Closed | Normal | Normal | |
GC | Normal | Normal | Normal | Normal | 19:30 Market Closed | Normal | Normal | |
MGC | Normal | Normal | Normal | Normal | 19:30 Market Closed | Normal | Normal | |
SI | Normal | Normal | Normal | Normal | 19:30 Market Closed | Normal | Normal | |
SIL | Normal | Normal | Normal | Normal | 19:30 Market Closed | Normal | Normal | |
HG | Normal | Normal | Normal | Normal | 19:30 Market Closed | Normal | Normal | |
QC | Normal | Normal | Normal | Normal | 19:30 Market Closed | Normal | Normal | |
NG | Normal | Normal | Normal | Normal | 19:30 Market Closed | Normal | Normal | |
ES | Normal | Normal | Normal | Normal | 18:00 Market Closed | Normal | Normal | |
MES | Normal | Normal | Normal | Normal | 18:00 Market Closed | Normal | Normal | |
NQ | Normal | Normal | Normal | Normal | 18:00 Market Closed | Normal | Normal | |
MNQ | Normal | Normal | Normal | Normal | 18:00 Market Closed | Normal | Normal | |
YM | Normal | Normal | Normal | Normal | 18:00 Market Closed | Normal | Normal | |
MYM | Normal | Normal | Normal | Normal | 18:00 Market Closed | Normal | Normal | |
NIY | Normal | Normal | Normal | Normal | 18:00 Market Closed | Normal | Normal | |
C | Normal | Normal | Normal | Normal | Market Closed | Normal | Normal | |
YC | Normal | Normal | Normal | Normal | Market Closed | Normal | Normal | |
S | Normal | Normal | Normal | Normal | Market Closed | Normal | Normal | |
YK | Normal | Normal | Normal | Normal | Market Closed | Normal | Normal | |
W | Normal | Normal | Normal | Normal | Market Closed | Normal | Normal | |
YM | Normal | Normal | Normal | Normal | Market Closed | Normal | Normal | |
HKEX | HHI | Normal | Market Closed | Normal | Normal | Normal | Normal | Market Closed |
HSI | Normal | Market Closed | Normal | Normal | Normal | Normal | Market Closed | |
MCH | Normal | Market Closed | Normal | Normal | Normal | Normal | Market Closed | |
MHI | Normal | Market Closed | Normal | Normal | Normal | Normal | Market Closed | |
EUREX | DXS | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
DXM | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |
SXE | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |
DAX | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |
ESX | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
2nd June – UK Spring Bank Holidays
3rd June – Chinese Dragon Boat Festival
6th June – Malaysia’s Prime Minister Birthday
13th June – Queen of England’s Birthday
20th June – American Emancipation Day
30th June – Commemorative Day of the Hong Kong Special Administrative Region
1st July – Hong Kong Special Administrative Region Remembrance Day